Precision-cut edges with advanced thermal cutting technology ensure clean and smooth trimming
Structural Name | Coating | Liner |
Material | Polypropylene | Polyethylene/Aluminum Foil |
Structure Features | Coating film is typically made of polymer resin materials such as polyethylene (PE) or polypropylene (PP). These materials exhibit excellent film-forming properties, enabling the formation of a continuous and uniform film layer on the surface of woven bags. | Common inner liner materials include plastic films (such as polyethylene film) and aluminum foil. Plastic films are soft, transparent, and flexible, while aluminum foil offers excellent barrier properties. |
Characteristics | Coating film provides woven bags with outstanding waterproof performance. The tight bonding between coating and woven fabric enhances overall strength and toughness, while also offering resistance to certain chemicals, thereby protecting bags from chemical erosion to some extent. Additionally, coating film smoothens the bag surface, reducing the likelihood of material residue. | Plastic film liners exhibit high flexibility, enabling excellent conformability to woven bag interiors and accommodate irregularly shaped items without causing damage. Plastic film liner create a semi-sealed space that effectively prevents leakage, volatilization, or external contamination of contents. Aluminum foil liners, by contrast, block oxygen, moisture, and light, extending shelf life and protecting product integrity from environmental factors . |
Applications | Suitable for packaging moisture-sensitive items such as cement and grains, preventing dampness and spoilage. It is also ideal for packaging corrosive chemical raw materials. | These liners provide critical isolation for oxygen-sensitive, perishable, or easily contaminated products (e.g., liquids, powders, or volatile substances), enhancing moisture-proofing and freshness preservation. Liners are widely adopted in food, pharmaceutical, and fine chemical industries where stringent environmental controls are required. |
This table shows common sizes and load capacity compatibility (classified by material type) for reference only. In actual production, we will carry out customized production according to the common specifications in your country. If there is no desired size in the table, you are welcome to submit specific requirements, and we will tailor-made solutions for you to ensure the fitness and practicality of packaging.
Dimension | Standard | Medium Thick | Extra Thick |
30*45(cm) | Grain: 5(kg)/Sand/Gravel:10(kg) | Grain: 10(kg)/Sand/Gravel:15(kg) | - |
40*62(cm) | Grain: 10(kg)/Sand/Gravel:20(kg) | Grain: 15(kg)/Sand/Gravel:20(kg) | Grain: 15(kg)/Sand/Gravel:25(kg) |
45*77(cm) | Sand/Gravel:25(kg) | Grain: 20(kg)/Sand/Gravel:25(kg) | Grain: 20(kg)/Sand/Gravel:30(kg) |
50*82(cm) | Sand/Gravel:40(kg) | Grain: 30(kg)/Sand/Gravel:45(kg) | Grain: 30(kg)/Sand/Gravel:50(kg) |
50*90(cm) | Sand/Gravel:50(kg)/Lightweight Plastics:20(kg) | Grain: 30(kg)/Sand/Gravel:50(kg) | Grain: 30(kg)/Sand/Gravel:50(kg) |
60*102(cm) | Lightweight Plastics:25(kg) | Lightweight Plastics:30(kg) | Grain: 50(kg)/Sand/Gravel:50(kg) |
75*113(cm) 80*123(cm) 90*132(cm) | - | Sand/Gravel:50(kg)/Lightweight Plastics:40(kg) | Sand/Gravel:50(kg)/Lightweight Plastics:50(kg) |
Precision-cut edges with advanced thermal cutting technology ensure clean and smooth trimming
Reinforced bottom stitching with heavy-duty threads provides secure seams and exceptional load-bearing capacity"
Uniform weaving with compact density enhances superior tensile strength
Imported premium printing equipment guarantees sharp and colorfast graphics
+86 15335451809
+86-535-2928337
info@hengchangpackage.com